Orbital Shaking Incubator
Standards:
Certification for the product | CE |
Certification No and Date | 07/07/2018 CE07/BIC18/5296S |
Performance Parameters:
Construction of Body | Double walled with inner and outer walls |
Material of Inner wall | SS |
Material of Outer wall | MS with powder coated for anti rusting and duly painted with best finishing |
Insulation | Proper insulation between inner and outer wall |
Insulation material | PUF |
Door | Insulated double walled door with glass window |
Handle and casket to be provided | Yes |
Castor wheels | Yes |
Internal length of Equipment in mm | 750 |
Internal width of equipment in mm | 600 |
Internal Height of equipment in mm | 660 |
Outer length of equipment in mm | 750 |
Outer width of equipment in mm | 1100 |
Outer height of equipment in mm | 1250 |
Warranty in years | 1 |
Temperature Parameters:
Range of Temperature | 5 degree centigrade to 60 degree centigrade |
Temperature accuracy | plus minus 0.5 degree centigrade |
Temperature controller | Microprocessor based Digital Temperature controller and indicator |
Type of sensor | PT -100 |
Type of Display | LED |
Shaking Features:
Type of Motor | Brushless Motor |
Shaking mechanism controller | Microprocessor controller |
Orbital Shaking speed in RPM | Upto 250 |
Type of speed control | Stepless continuously variable |
Increment of Step variation | 0 |
Orbital shaking amplitude in mm | 25 mm |
Timer adjustment in hours | 99 |
Availability of Platform to accommodate different types of flasks | Yes |
Size of platform in mm x mm | 350X350 |
Type of flask which can be accommodated | 100 ml,250 ml,500 ml,1000 ml |
Shaking platform to accommodate test racks | Yes |
No of clamps for 100 ml flask to be supplied with system | 18 |
No of clamps for 250 ml flask to be supplied with system | 12 |
No of clamps for 500 ml flask to be supplied with system | 6 |
No of clamps for 1000 ml flask to be supplied with system | 4 |
Availability of height adjustable and perforated stainless steel shelves above shaking plat form which can accomodate plates and other static samples | Yes |
Interior illumination | LED Bulbs |
Digital Display to indicate set RPM | Yes |
Other Features:
Over Temperature Protection | Yes |
Automatic restart of pre set speed in case of power failure | Yes |
Shaking to stop when door is opened | Yes |
Facility to calibrate Temperature and speed | Yes |
Electronic and mechanical components should be enclosed and protected from accidental spilling | Yes |
Equipment shall be condensation free | Yes |
Equipment should be provided with proper outlet to drain out liquid sample in case of spillage | Yes |
Audio visual indication in case of power failure | Yes |
Audio visual indicator in case of door open | Yes |
In built lock and key system | Yes |
Stabilizer provided | No |
Overall weight in Kg | 210 |
Printed product literature to be supplied | Yes |
Reports:
Manufacturer shall be ISO certified | Yes |
ISO certification details such as date and number | 07/07/2018 ISO 13485:2016 |
Availability of test report from govt/ NABL/ILAC accredited lab covering all parameters | No |
Test report number , Incase test reports not available , put NA | NA |
Test report date, Incase test reports not available , put NA | NA |
Name of test lab Incase test reports not available , put NA | NA |
Address of test lab , Incase test reports not available, put NA | NA |
Copies of all certifications and reports to be provided to buyer on demand at time of supplies | NA, Incase test reports not available |